The youngest debutant, the youngest captain, the oldest player and other individual records in Atlético de Madrid history.
| Record | Player | |
|---|---|---|
| Youngest debutant | Keko | 16 years, 307 days |
| Youngest in Europe | Saúl Ñíguez | 17 years, 3 months (2012) |
| Youngest captain | Fernando Torres | 19 years |
| Oldest player | Adelardo Rodríguez | 36 years, 63 days |
| Most seasons as captain | Enrique Collar | 10 (1959–1969) |
| Most matches | Koke | 700+ |
| Most goals | Antoine Griezmann | 200+ |
| Best goals per game | Julio Elícegui | 110 goals in 129 matches |
| Most league goals in a season | Baltazar | 35 (1988–89) |
| Longest without conceding | Abel Resino | 1,275 minutes (1990–91) |
| Most Zamora trophies | Jan Oblak | 6 |
Keko Gontán, at 16 years and 307 days.
Fernando Torres, who wore the armband at 19.
Sources: Wikipedia: Anexo:Estadísticas del Club Atlético de Madrid (CC BY-SA). Text written by Atleti Fan App. Updated 15 November 2026.