The record crowd at the Metropolitano, the 60,739 of the women's match against Barcelona and the capacities of every Atlético stadium.
| Record | Figure | Match |
|---|---|---|
| Metropolitano record attendance | 70,514 | Atlético 2–1 Real Madrid, 20 September 2026 |
| Women's match record | 60,739 | Atlético 0–2 Barcelona, 17 March 2019 |
| Champions League final at the Metropolitano | 63,272 | Tottenham 0–2 Liverpool, 1 June 2019 |
| Biggest crowd at an Atlético final | 125,000 | 1956 Copa final against Athletic Club, Chamartín |
| Stadium | Capacity | Years |
|---|---|---|
| Campo de O'Donnell | 10,000 | 1913–1923 |
| Stadium Metropolitano | 25,000, later about 50,000 | 1923–1966 |
| Vicente Calderón | 54,907 | 1966–2017 |
| Metropolitano | 70,813 | since 2017 |
70,813 seats for football since 2026.
70,514, for the derby against Real Madrid on 20 September 2026.
Sources: Wikipedia: Metropolitano Stadium (CC BY-SA). Text written by Atleti Fan App. Updated 15 November 2026.