Every coach in the club's history, the trophies they won and the great ones in depth.
Diego Simeone2011–🏆 8
Luis Aragonés1974–1978, 1978–1978, 1979–1980, 1982–1986, 1987–1987, 1991–1993, 2001–2003🏆 7
Ricardo Zamora1939–1940, 1940–1946🏆 2
Helenio Herrera1949–1953🏆 2
Max Merkel1971–1973🏆 2
Radomir Antić1995–1998, 1999–1999, 2000–2000🏆 2
Quique Sánchez Flores2009–2011🏆 2
Domènec Balmanya1965–1966🏆 1
Marcel Domingo1969–1971, 1980–1980🏆 1
Juan Carlos Lorenzo1973–1974🏆 0| Manager | Years | P | W | D | L | Trophies |
|---|---|---|---|---|---|---|
| 2011– | 808 | 475 | 173 | 160 | 2 La Liga, 2 UEFA Europa League, 2 UEFA Super Cup, 1 Copa del Rey, 1 Supercopa de España | |
| 2009–2011 | 102 | 42 | 23 | 37 | 1 UEFA Europa League, 1 UEFA Super Cup | |
| 2009–2009 (caretaker) | – | – | – | – | ||
| 2009–2009 | 31 | 14 | 8 | 9 | ||
| 2006–2009 | 120 | 52 | 33 | 35 | ||
| 2006–2006 | – | – | – | – | ||
| 2005–2006 | – | – | – | – | ||
| 2004–2005 | 52 | 22 | 13 | 17 | ||
| 2003–2004, 2011–2011 | 72 | 30 | 17 | 25 | ||
| 2001–2001 | – | – | – | – | ||
| 2000–2001 | – | – | – | – | ||
| 2000–2000 | – | – | – | – | ||
| 1999–2000 | 38 | 9 | 11 | 18 | ||
| 1998–1999 | – | – | – | – | ||
| 1995–1998, 1999–1999, 2000–2000 | – | – | – | – | 1 La Liga, 1 Copa del Rey | |
| 1995–1995 (caretaker), 1999–1999 (caretaker) | – | – | – | – | ||
| 1995–1995 | – | – | – | – | ||
| 1994–1994 | – | – | – | – | ||
| 1994–1994 | – | – | – | – | ||
| 1994–1994, 1994–1995 | – | – | – | – | ||
| 1993–1993 | – | – | – | – | ||
| 1993–1993 | – | – | – | – | ||
| 1993–1993, 1993–1993 | – | – | – | – | ||
| 1990–1991 | – | – | – | – | ||
| 1990–1990, 1994–1994 | – | – | – | – | 1 Copa del Rey | |
| 1990–1990 | – | – | – | – | ||
| 1989–1990 | 32 | 15 | 8 | 9 | ||
| 1989–1989 | – | – | – | – | ||
| 1988–1989 | 12 | 6 | 3 | 3 | ||
| 1988–1988 | – | – | – | – | ||
| 1988–1988, 1988–1988, 1989–1989, 1990–1990 | – | – | – | – | ||
| 1988–1988 | – | – | – | – | ||
| 1987–1988 | – | – | – | – | ||
| 1986–1986 | – | – | – | – | ||
| 1981–1981 | – | – | – | – | ||
| 1980–1981, 1981–1982 | – | – | – | – | ||
| 1980–1980, 1986–1987 | – | – | – | – | ||
| 1978–1979 | – | – | – | – | ||
| 1978–1978 | – | – | – | – | ||
| 1974–1978, 1978–1978, 1979–1980, 1982–1986, 1987–1987, 1991–1993, 2001–2003 | – | – | – | – | 1 La Liga, 1 Copa del Rey, 1 Intercontinental Cup, 1 Copa del Rey, 1 Supercopa de España, 1 Copa del Rey, 1 Iberian Cup, 1 Segunda División | |
| 1973–1974 | – | – | – | – | ||
| 1971–1973 | – | – | – | – | 1 La Liga, 1 Copa del Rey | |
| 1969–1971, 1980–1980 | – | – | – | – | 1 La Liga | |
| 1968–1969 | – | – | – | – | ||
| 1966–1968 | 55 | 24 | 15 | 16 | ||
| 1965–1966 | – | – | – | – | 1 La Liga | |
| 1964–1965 | – | – | – | – | 1 Copa del Rey | |
| 1963–1964 | – | – | – | – | ||
| 1963–1963 | – | – | – | – | ||
| 1962–1963 | – | – | – | – | ||
| 1959–1962 | – | – | – | – | 2 Copa del Rey, 1 UEFA Cup Winners' Cup | |
| 1957–1959 | – | – | – | – | ||
| 1955–1957 | – | – | – | – | ||
| 1954–1955 | – | – | – | – | ||
| 1953–1954 | – | – | – | – | ||
| 1953–1953 | – | – | – | – | ||
| 1949–1953 | – | – | – | – | 2 La Liga, 1 Supercopa de España | |
| 1948–1949 | – | – | – | – | ||
| 1946–1948 | – | – | – | – | 1 Supercopa de España | |
| 1940–1940 | – | – | – | – | ||
| 1939–1940, 1940–1946 | – | – | – | – | 1 La Liga, 1 Campeonato Regional Centro, 1 La Liga, 1 Copa Federación Centro | |
| 1935–1936 | – | – | – | – | ||
| 1933–1933 | – | – | – | – | ||
| 1933–1933 | – | – | – | – | ||
| 1932–1933 | – | – | – | – | ||
| 1932–1932 | – | – | – | – | ||
| 1930–1932 | – | – | – | – | ||
| 1929–1930 | – | – | – | – | ||
| 1927–1927 | – | – | – | – | ||
| 1926–1927 | – | – | – | – | ||
| 1925–1926, 1927–1929, 1933–1935 | – | – | – | – | 1 Campeonato Regional Centro | |
| 1924–1925 | – | – | – | – | 1 Campeonato Regional Centro | |
| 1923–1924 | – | – | – | – | ||
| 1922–1923 | – | – | – | – | ||
| 1921–1922 | – | – | – | – | 1 Campeonato Regional Centro |
Records only where Wikipedia has complete figures. Regional titles included in the trophies column.
Diego Simeone, with 8 major trophies.
75 different men, many of them in more than one spell; Luis Aragonés coached the club in 7.
Manuel Ansoleaga, in 1921.
Source: Wikipedia (CC BY-SA).