Titles won with the national team while the player belonged to Atlético. See also the World Cup winners.
Every player who won a major international title while at Atlético, the Ballon d'Or podiums and the players with most Spain caps as Atlético players.
Titles won with the national team while the player belonged to Atlético. See also the World Cup winners.
| Player | Titles |
|---|---|
| Feliciano Rivilla | Euro 1964 (Spain) |
| Isacio Calleja | Euro 1964 (Spain) |
| Baltazar | Copa América 1989 (Brazil) |
| Juanma López | Olympic gold 1992 (Spain) |
| Roberto Solozábal | Olympic gold 1992 (Spain) |
| Juninho Paulista | Confederations Cup 1997 (Brazil) |
| Demis Nikolaidis | Euro 2004 (Greece) |
| Sergio Agüero | Olympic gold 2008 (Argentina) |
| Diego Forlán | Copa América 2011 (Uruguay) |
| Diego Godín | Copa América 2011 (Uruguay) |
| Juanfran | Euro 2012 (Spain) |
| Filipe Luís | Confederations Cup 2013, Copa América 2019 (Brazil) |
| Antoine Griezmann | World Cup 2018, Nations League 2021 (France) |
| Ángel Correa | Copa América 2021, Finalissima 2022, World Cup 2022 (Argentina) |
| Rodrigo De Paul | Finalissima 2022, World Cup 2022, Copa América 2024 (Argentina) |
| Nahuel Molina | World Cup 2022, Copa América 2024 (Argentina) |
| Álvaro Morata | Nations League 2023, Euro 2024 as captain (Spain) |
| Pablo Barrios | Olympic gold 2024 (Spain) |
| Year | Player | Place |
|---|---|---|
| 2018 | Antoine Griezmann | 3rd |
| 2016 | Antoine Griezmann | 3rd |
| 2012 | Radamel Falcao | 5th (FIFA Ballon d'Or) |
Only top-five finishes while at Atlético.
| # | Player | Caps at Atlético | Total caps | Debut |
|---|---|---|---|---|
| 1 | Koke | 70 | 70 | 14/08/2013 |
| 2 | Fernando Torres | 42 | 110 | 06/09/2003 |
| 3 | Álvaro Morata | 30 | 80 | 15/11/2014 |
| 4 | Manolo | 28 | 28 | 16/11/1988 |
| 5 | Feliciano Rivilla | 26 | 26 | 10/07/1960 |
| 6 | Marcos Llorente | 23 | 23 | 11/11/2020 |
| 7 | Pablo Ibáñez | 23 | 23 | 17/11/2004 |
| 8 | Kiko | 23 | 26 | 16/12/1992 |
| 9 | Juanfran | 22 | 22 | 26/05/2012 |
| 10 | José Luis Caminero | 21 | 21 | 08/09/1993 |
| 11 | Tomás Reñones | 19 | 19 | 20/11/1985 |
| 12 | Saúl Ñíguez | 19 | 19 | 01/09/2016 |
| 13 | José Eulogio Gárate | 18 | 18 | 22/10/1967 |
| 14 | Jesús Glaría | 16 | 20 | 01/11/1962 |
| 15 | Enrique Collar | 16 | 16 | 19/06/1955 |
| 16 | Antonio López | 16 | 16 | 30/03/2005 |
| 17 | Miguel González | 15 | 15 | 08/11/1953 |
| 18 | José Ufarte | 15 | 15 | 05/05/1965 |
| 19 | Juan Vizcaíno | 15 | 15 | 16/01/1991 |
| 20 | Juan Carlos Valerón | 14 | 46 | 18/11/1998 |
Wikipedia figures from November 2023; caps of active players keep growing.
Álvaro Morata.
Koke, with more than 70.
Sources: Wikipedia: Anexo:Futbolistas del Club Atlético de Madrid (CC BY-SA). Text written by Atleti Fan App. Updated 15 November 2026.