Antonio López has played 242 official matches for Atlético Madrid since 2002 (227 as a starter) and scored 13 goals, from 28 August 2004 to 8 December 2011.
| Season | Matches | Starts | Goals | Competitions |
|---|---|---|---|---|
| 2004/05 | 31 | 29 | 3 | La Liga 31 (3) |
| 2005/06 | 36 | 36 | 3 | La Liga 36 (3) |
| 2006/07 | 35 | 33 | 0 | La Liga 33 · Copa del Rey 2 |
| 2007/08 | 31 | 30 | 2 | La Liga 25 (2) · UEFA Cup 4 · Copa del Rey 2 |
| 2008/09 | 30 | 28 | 2 | La Liga 22 (2) · Champions League 7 · Copa del Rey 1 |
| 2009/10 | 53 | 48 | 3 | La Liga 33 (2) · Europa League 8 (1) · Champions League 6 · Copa del Rey 6 |
| 2010/11 | 20 | 18 | 0 | La Liga 17 · Europa League 3 |
| 2011/12 | 6 | 5 | 0 | Europa League 3 · La Liga 2 · Copa del Rey 1 |
242 official matches since 2002, 227 of them as a starter.
13. His best season was 2009/10, with 3.
28 August 2004: Atlético Madrid 2–0 Málaga (La Liga).
Source: our match database (ESPN match sheets since 2002). Official matches only; earlier seasons are not counted.