Europa League In 2009/10 Atlético Madrid played 64 matches in 4 competitions: 23 wins, 17 draws and 24 defeats, with 97 goals scored and 94 conceded.
Atlético finished 9th in LaLiga with 47 points.
The season brought a trophy: Europa League.
Their longest unbeaten run lasted 6 matches, from 25 Feb 2010 to 18 Mar 2010.
The best winning streak was 3 in a row.
The biggest win: Atlético Madrid 6-0 Marbella FC (Copa del Rey, 10 Nov 2009).
| PL | W | D | L | Goals | |
|---|---|---|---|---|---|
La Liga 9th · 47 pts | 38 | 13 | 8 | 17 | 57-61 |
Copa del Rey Runners-up | 9 | 5 | 1 | 3 | 21-10 |
Europa League Champions | 9 | 3 | 5 | 1 | 11-9 |
Champions League Out in the group stage | 8 | 2 | 3 | 3 | 8-14 |
| PL | W | D | L | Goals | |
|---|---|---|---|---|---|
| Home | 33 | 17 | 9 | 7 | 61-35 |
| Away | 31 | 6 | 8 | 17 | 36-59 |
| # | PL | W | D | L | pts | |
|---|---|---|---|---|---|---|
| 7 | 38 | 16 | 8 | 14 | 56 | |
| 8 | 38 | 15 | 9 | 14 | 54 | |
| 9 | 38 | 13 | 8 | 17 | 47 | |
| 10 | 38 | 13 | 8 | 17 | 47 | |
| 11 | 38 | 11 | 11 | 16 | 44 | |
| 12 | 38 | 11 | 10 | 17 | 43 |

Sevilla
Getafe
Fulham
Atlético Madrid
Real Valladolid
Atlético Madrid
Atlético Madrid
Tenerife
Liverpool
Atlético Madrid
Xerez
Atlético Madrid
Valencia
Deportivo
Atlético MadridAtlético finished 9th in LaLiga with 47 points.
The season brought a trophy: Europa League.