Luis Perea has played 282 official matches for Atlético Madrid since 2002 (266 as a starter) and scored 0 goals, from 28 August 2004 to 19 April 2012.
| Season | Matches | Starts | Goals | Competitions |
|---|---|---|---|---|
| 2004/05 | 32 | 32 | 0 | La Liga 32 |
| 2005/06 | 34 | 34 | 0 | La Liga 34 |
| 2006/07 | 28 | 27 | 0 | La Liga 26 · Copa del Rey 2 |
| 2007/08 | 38 | 37 | 0 | La Liga 30 · Copa del Rey 5 · UEFA Cup 3 |
| 2008/09 | 36 | 34 | 0 | La Liga 26 · Champions League 8 · Copa del Rey 2 |
| 2009/10 | 48 | 47 | 0 | La Liga 28 · Europa League 8 · Champions League 6 · Copa del Rey 6 |
| 2010/11 | 35 | 34 | 0 | La Liga 28 · Europa League 4 · Copa del Rey 2 · UEFA Super Cup 1 |
| 2011/12 | 31 | 21 | 0 | La Liga 19 · Europa League 12 |
282 official matches since 2002, 266 of them as a starter.
None in official matches since 2002.
28 August 2004: Atlético Madrid 2–0 Málaga (La Liga).
Source: our match database (ESPN match sheets since 2002). Official matches only; earlier seasons are not counted.