Atlético de Madrid in the UEFA Cup and Europa League season by season: three titles (2010, 2012, 2018), how far they went each year and who knocked them out.
| Season | Reached | Record | Knocked out by |
|---|---|---|---|
| 2017/18 | Winners | 7-1-1 | – |
| 2012/13 | Round of 32 | 5-0-3 | Rubin Kazan |
| 2011/12 | Winners | 17-1-1 | – |
| 2010/11 | Group stage | 2-2-2 | – |
| 2009/10 | Winners | 3-5-1 | – |
| 2007/08 | Round of 32 | 7-2-1 | Bolton Wanderers |
| 1999/00 | Round of 16 | – | – |
| 1998/99 | Semi-finals | – | – |
| 1997/98 | Semi-finals | – | – |
| 1993/94 | Second round | – | – |
| 1990/91 | First round | – | – |
| 1989/90 | First round | – | – |
| 1988/89 | First round | – | – |
| 1986/87 | Second round | – | – |
| 1984/85 | First round | – | – |
| 1983/84 | First round | – | – |
| 1981/82 | First round | – | – |
| 1979/80 | First round | – | – |
| 1974/75 | Second round | – | – |
| 1971/72 | First round | – | – |
| 1968/69 | First round | – | – |
| 1967/68 | Second round | – | – |
| 1964/65 | Semi-finals | – | – |
| 1963/64 | Second round | – | – |
Record (W-D-L) and the team that ended the run from 2002, from our match data; earlier rounds from Wikipedia.
Three: 2010, 2012 and 2018.
Sources: Atleti Fan App match database (ESPN data, since 2002) · Wikipedia: List of Atlético Madrid seasons (CC BY-SA). Text written by Atleti Fan App. Updated 15 November 2026.