VS
Every official match since 2002/03
Atlético and Juventus are level: 2 wins each and 2 draws in 6 meetings since 2002/03. Atlético have scored 5 goals in these matches and conceded 6.
| PL | W | D | L | Goals | |
|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | 0 | 5-2 |
| Away | 3 | 0 | 1 | 2 | 0-4 |
| PL | W | D | L | |
|---|---|---|---|---|
Champions League | 6 | 2 | 2 | 2 |
26 Nov 2019 DAtlético Madrid 2-2 Juventus
18 Sep 2019 LJuventus 3-0 Atlético Madrid
12 Mar 2019 WAtlético Madrid 2-0 Juventus
20 Feb 2019 DJuventus 0-0 Atlético Madrid
9 Dec 2014 WAtlético Madrid 1-0 Juventus
1 Oct 2014 Official competitions since 2002/03. A match decided on penalties counts as a draw.
Since 2002/03, 6 official matches: Atlético won 2, drew 2 and lost 2, scoring 5 goals and conceding 6.
Atlético Madrid 2-0 Juventus (Champions League, 20 Feb 2019).
No match against Juventus is scheduled yet. The fixtures page lists Atlético's next games.