VS
Every official match since 2002/03
Barcelona have had the better of Atlético: Atlético won 15, drew 16 and lost 36 of 67 meetings since 2002/03. Atlético have scored 79 goals in these matches and conceded 121.
Next meetingAtlético Madrid vs Barcelona
La Liga · Sun 8 Nov 2026 · 21:00 Match preview →| PL | W | D | L | Goals | |
|---|---|---|---|---|---|
| Home | 33 | 10 | 6 | 17 | 42-50 |
| Away | 34 | 5 | 10 | 19 | 37-71 |
| PL | W | D | L | |
|---|---|---|---|---|
La Liga | 48 | 10 | 11 | 27 |
Copa del Rey | 10 | 1 | 2 | 7 |
Champions League | 6 | 3 | 1 | 2 |
Supercopa de España | 3 | 1 | 2 | 0 |
14 Apr 2026 WBarcelona 0-2 Atlético Madrid
8 Apr 2026 LAtlético Madrid 1-2 Barcelona
4 Apr 2026 LBarcelona 3-0 Atlético Madrid
3 Mar 2026 WAtlético Madrid 4-0 Barcelona
12 Feb 2026 LBarcelona 3-1 Atlético Madrid
2 Dec 2025 LAtlético Madrid 0-1 Barcelona
2 Apr 2025 LAtlético Madrid 2-4 Barcelona
16 Mar 2025 DBarcelona 4-4 Atlético Madrid
25 Feb 2025 WBarcelona 1-2 Atlético Madrid
21 Dec 2024 LAtlético Madrid 0-3 Barcelona
17 Mar 2024 LBarcelona 1-0 Atlético Madrid
3 Dec 2023 Official competitions since 2002/03. A match decided on penalties counts as a draw.
Since 2002/03, 67 official matches: Atlético won 15, drew 16 and lost 36, scoring 79 goals and conceding 121.
Atlético Madrid 4-0 Barcelona (Copa del Rey, 12 Feb 2026).
Atlético Madrid vs Barcelona on 8 Nov 2026 in La Liga.