In 2019/20 Atlético Madrid played 50 matches in 4 competitions: 24 wins, 18 draws and 8 defeats, with 68 goals scored and 40 conceded.
Atlético finished 3rd in LaLiga with 70 points.
Their longest unbeaten run lasted 18 matches, from 8 Feb 2020 to 19 Jul 2020.
The best winning streak was 5 in a row.
The biggest win: Osasuna 0-5 Atlético Madrid (La Liga, 17 Jun 2020).
| PL | W | D | L | Goals | |
|---|---|---|---|---|---|
La Liga 3rd · 70 pts | 38 | 18 | 16 | 4 | 51-27 |
Champions League Out in the quarter-finals | 9 | 5 | 1 | 3 | 13-9 |
Supercopa de España Runners-up | 2 | 1 | 1 | 0 | 3-2 |
Copa del Rey Out in the round of 32 | 1 | 0 | 0 | 1 | 1-2 |
| PL | W | D | L | Goals | |
|---|---|---|---|---|---|
| Home | 23 | 15 | 7 | 1 | 34-13 |
| Away | 27 | 9 | 11 | 7 | 34-27 |
| # | PL | W | D | L | pts | |
|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 9 | 3 | 87 | |
| 2 | 38 | 25 | 7 | 6 | 82 | |
| 3 | 38 | 18 | 16 | 4 | 70 | |
| 4 | 38 | 19 | 13 | 6 | 70 | |
| 5 | 38 | 18 | 6 | 14 | 60 | |
| 6 | 38 | 16 | 8 | 14 | 56 |

Atlético Madrid
Real Sociedad
Atlético Madrid
Real Betis
Atlético Madrid
Mallorca
Atlético Madrid
Alavés
Atlético Madrid
Real Valladolid
Atlético Madrid
Atlético Madrid
Atlético Madrid
Sevilla
Atlético MadridAtlético finished 3rd in LaLiga with 70 points.
No. Atlético Madrid did not win a trophy in 2019/20.